Linux lhjmq-records 5.15.0-118-generic #128-Ubuntu SMP Fri Jul 5 09:28:59 UTC 2024 x86_64
Your IP : 18.217.14.208
IP address HW type Flags HW address Mask Device
67.207.67.3 0x1 0x0 00:00:00:00:00:00 * eth1
138.197.161.162 0x1 0x2 fe:00:00:00:01:01 * eth0
138.197.160.1 0x1 0x2 fe:00:00:00:01:01 * eth0
138.197.170.189 0x1 0x2 fe:00:00:00:01:01 * eth0
138.197.170.20 0x1 0x2 fe:00:00:00:01:01 * eth0
138.197.168.70 0x1 0x2 fe:00:00:00:01:01 * eth0
138.197.170.135 0x1 0x2 fe:00:00:00:01:01 * eth0
138.197.161.123 0x1 0x2 fe:00:00:00:01:01 * eth0
138.197.166.210 0x1 0x2 fe:00:00:00:01:01 * eth0
67.207.67.2 0x1 0x0 00:00:00:00:00:00 * eth1
|