History & Records section - Quebec Maritimes Junior Hockey League
Back
In collaboration with
Huskies Rouyn-Noranda
Franchise
MONTRÉAL - 1972

Annual Team Stats

MONTRÉAL - 1972 | REGULAR SEASON

Season City Team GP W L T GF GA PTS Win% Détails
1 season Montréal Bleu-Blanc-Rouge 64 26 35 3 297 319 55 0.430
9 seasons Montréal Junior 638 340 254 44 3357 2895 724 0.567
2 seasons Verdun Junior 140 90 46 4 845 612 184 0.657
5 seasons Verdun Canadien Junior 350 119 219 12 1539 2019 253 0.357
7 seasons St-Hyacinthe Laser 494 219 240 35 2005 2099 473 0.479
30 seasons Rouyn-Noranda Huskies 2031 1060 916 55 7556 7120 2322 0.535
54 seasons FRANCHISE GRAND TOTAL 3717 1854 1710 153 15599 15064 4011 0.519
Season City Team GP W L T GF GA PTS Win% Détails
1972-73 Montréal Bleu-Blanc-Rouge 64 26 35 3 297 319 55 0.430
1973-74 Montréal Junior 70 43 24 3 443 320 89 0.636
1974-75 Montréal Junior 72 40 25 7 462 338 87 0.604
1975-76 Montréal Junior 72 36 29 7 328 289 79 0.549
1976-77 Montréal Junior 72 27 37 8 310 368 62 0.431
1977-78 Montréal Junior 72 41 25 6 397 327 88 0.611
1978-79 Montréal Junior 72 39 25 8 384 291 86 0.597
1979-80 Montréal Junior 72 39 30 3 406 387 81 0.563
1980-81 Montréal Junior 72 35 37 0 316 328 70 0.486
1981-82 Montréal Junior 64 40 22 2 311 247 82 0.641
1982-83 Verdun Junior 70 50 19 1 486 303 101 0.721
1983-84 Verdun Junior 70 40 27 3 359 309 83 0.593
1984-85 Verdun Canadien Junior 68 36 30 2 366 319 77 0.544
1985-86 Verdun Canadien Junior 72 38 31 3 358 364 79 0.549
1986-87 Verdun Canadien Junior 70 14 55 1 299 521 29 0.207
1987-88 Verdun Canadien Junior 70 19 47 4 285 428 42 0.300
1988-89 Verdun Canadien Junior 70 12 56 2 231 387 26 0.186
1989-90 St-Hyacinthe Laser 70 35 29 6 299 301 76 0.543
1990-91 St-Hyacinthe Laser 70 36 30 4 282 251 76 0.543
1991-92 St-Hyacinthe Laser 70 35 28 7 332 274 77 0.550
1992-93 St-Hyacinthe Laser 70 29 37 4 312 320 62 0.443
1993-94 St-Hyacinthe Laser 72 35 30 7 297 290 77 0.535
1994-95 St-Hyacinthe Laser 72 26 42 4 241 310 56 0.389
1995-96 St-Hyacinthe Laser 70 23 44 3 242 353 49 0.350
1996-97 Rouyn-Noranda Huskies 70 16 49 5 174 324 37 0.264
1997-98 Rouyn-Noranda Huskies 70 43 23 4 338 245 90 0.643
1998-99 Rouyn-Noranda Huskies 70 36 23 11 314 261 83 0.593
1999-00 Rouyn-Noranda Huskies 72 33 35 4 272 288 72 0.486
2000-01 Rouyn-Noranda Huskies 72 43 24 5 318 251 93 0.632
2001-02 Rouyn-Noranda Huskies 72 26 40 6 232 281 62 0.403
2002-03 Rouyn-Noranda Huskies 72 31 41 0 268 273 70 0.431
2003-04 Rouyn-Noranda Huskies 70 30 31 9 260 265 73 0.493
2004-05 Rouyn-Noranda Huskies 70 31 28 11 266 244 78 0.521
2005-06 Rouyn-Noranda Huskies 70 43 27 0 305 259 91 0.614
2006-07 Rouyn-Noranda Huskies 70 36 34 0 265 266 79 0.514
2007-08 Rouyn-Noranda Huskies 70 47 23 0 294 238 97 0.671
2008-09 Rouyn-Noranda Huskies 68 30 38 0 210 245 68 0.441
2009-10 Rouyn-Noranda Huskies 68 41 27 0 256 205 88 0.603
2010-11 Rouyn-Noranda Huskies 68 12 56 0 151 339 30 0.176
2011-12 Rouyn-Noranda Huskies 68 24 44 0 227 296 56 0.353
2012-13 Rouyn-Noranda Huskies 68 40 28 0 283 255 84 0.588
2013-14 Rouyn-Noranda Huskies 68 35 33 0 254 243 75 0.515
2014-15 Rouyn-Noranda Huskies 68 33 35 0 246 245 71 0.485
2015-16 Rouyn-Noranda Huskies 68 54 14 0 302 181 113 0.794
2016-17 Rouyn-Noranda Huskies 68 43 25 0 272 181 93 0.632
2017-18 Rouyn-Noranda Huskies 68 39 29 0 239 179 88 0.574
2018-19 Rouyn-Noranda Huskies 68 59 9 0 320 138 119 0.868
2019-20 Rouyn-Noranda Huskies 63 29 34 0 180 209 62 0.460
2020-21 Rouyn-Noranda Huskies 40 17 23 0 100 146 39 0.425
2021-22 Rouyn-Noranda Huskies 68 28 40 0 190 256 61 0.412
2022-23 Rouyn-Noranda Huskies 68 37 31 0 240 227 81 0.544
2023-24 Rouyn-Noranda Huskies 68 47 21 0 301 192 100 0.691
2024-25 Rouyn-Noranda Huskies 64 37 27 0 258 210 82 0.578
2025-26 Rouyn-Noranda Huskies 64 40 24 0 221 178 87 0.625
54 seasons FRANCHISE GRAND TOTAL 3717 1854 1710 153 15599 15064 4011 0.519

0 * - The 2020 President Cup Playoffs were cancelled in the QMJHL, due to the Coronavirus pandemic (COVID-19).