History & Records section - Quebec Maritimes Junior Hockey League
Back
In collaboration with
Huskies Rouyn-Noranda
Franchise
MONTRÉAL - 1972

Annual Team Stats

MONTRÉAL - 1972 | PLAYOFFS

Playoffs City Team GP W L T GF GA PTS Win% SP SW SL F C Détails
1 season Montréal Bleu-Blanc-Rouge 4 0 4 0 10 25 0 0.000 1 0 1 0 0
9 seasons Montréal Junior 92 41 49 2 370 426 84 0.457 16 7 9 1 0
2 seasons Verdun Junior 25 18 7 0 160 105 36 0.720 5 4 1 1 1
2 seasons Verdun Canadien Junior 19 12 7 0 103 59 24 0.632 4 3 1 1 1
6 seasons St-Hyacinthe Laser 46 15 31 0 150 206 30 0.326 8 2 6 0 0
27 seasons Rouyn-Noranda Huskies 269 136 133 0 967 902 272 0.506 54 29 25 3 2
47 seasons FRANCHISE GRAND TOTAL 455 222 231 2 1760 1723 446 0.490 88 45 43 6 4
Playoffs City Team GP W L T GF GA PTS Win% SP SW SL F C Détails
1972-73 Montréal Bleu-Blanc-Rouge 4 0 4 0 10 25 0 0.000 1 0 1
1973-74 Montréal Junior 9 4 5 0 39 45 8 0.444 2 1 1
1974-75 Montréal Junior 9 5 4 0 39 36 10 0.556 2 1 1
1975-76 Montréal Junior 6 2 4 0 23 23 4 0.333 1 0 1
1976-77 Montréal Junior 13 4 7 2 47 64 10 0.385 2 1 1
1977-78 Montréal Junior 13 8 5 0 54 51 16 0.615 3 2 1 F
1978-79 Montréal Junior 11 5 6 0 45 52 10 0.455 2 1 1
1979-80 Montréal Junior 10 5 5 0 47 62 10 0.500 2 1 1
1980-81 Montréal Junior 7 3 4 0 30 32 6 0.429 1 0 1
1981-82 Montréal Junior 14 5 9 0 46 61 10 0.357 1 0 1
1982-83 Verdun Junior 15 12 3 0 90 54 24 0.800 3 3 0 F C
1983-84 Verdun Junior 10 6 4 0 70 51 12 0.600 2 1 1
1984-85 Verdun Canadien Junior 14 12 2 0 86 34 24 0.857 3 3 0 F C
1985-86 Verdun Canadien Junior 5 0 5 0 17 25 0 0.000 1 0 1
1986-87 Verdun Canadien Junior - - - - - - - - - - - - -
1987-88 Verdun Canadien Junior - - - - - - - - - - - - -
1988-89 Verdun Canadien Junior - - - - - - - - - - - - -
1989-90 St-Hyacinthe Laser 12 5 7 0 51 52 10 0.417 2 1 1
1990-91 St-Hyacinthe Laser 4 0 4 0 9 20 0 0.000 1 0 1
1991-92 St-Hyacinthe Laser 6 2 4 0 22 23 4 0.333 1 0 1
1992-93 St-Hyacinthe Laser - - - - - - - - - - - - -
1993-94 St-Hyacinthe Laser 7 3 4 0 31 36 6 0.429 1 0 1
1994-95 St-Hyacinthe Laser 5 1 4 0 10 19 2 0.200 1 0 1
1995-96 St-Hyacinthe Laser 12 4 8 0 27 56 8 0.333 2 1 1
1996-97 Rouyn-Noranda Huskies - - - - - - - - - - - - -
1997-98 Rouyn-Noranda Huskies 6 2 4 0 23 27 4 0.333 1 0 1
1998-99 Rouyn-Noranda Huskies 11 4 7 0 34 47 8 0.364 2 1 1
1999-00 Rouyn-Noranda Huskies 11 6 5 0 37 43 12 0.545 2 1 1
2000-01 Rouyn-Noranda Huskies 9 4 5 0 28 29 8 0.444 2 1 1
2001-02 Rouyn-Noranda Huskies 4 0 4 0 12 20 0 0.000 1 0 1
2002-03 Rouyn-Noranda Huskies 4 0 4 0 11 23 0 0.000 1 0 1
2003-04 Rouyn-Noranda Huskies 11 4 7 0 34 34 8 0.364 2 1 1
2004-05 Rouyn-Noranda Huskies 10 4 6 0 26 39 8 0.400 2 1 1
2005-06 Rouyn-Noranda Huskies 5 1 4 0 8 17 2 0.200 1 0 1
2006-07 Rouyn-Noranda Huskies 16 8 8 0 59 59 16 0.500 3 2 1
2007-08 Rouyn-Noranda Huskies 17 13 4 0 85 58 26 0.765 4 3 1 F
2008-09 Rouyn-Noranda Huskies 6 2 4 0 14 25 4 0.333 1 0 1
2009-10 Rouyn-Noranda Huskies 11 5 6 0 39 43 10 0.455 2 1 1
2010-11 Rouyn-Noranda Huskies - - - - - - - - - - - - -
2011-12 Rouyn-Noranda Huskies 4 0 4 0 8 22 0 0.000 1 0 1
2012-13 Rouyn-Noranda Huskies 14 8 6 0 63 53 16 0.571 3 2 1
2013-14 Rouyn-Noranda Huskies 9 4 5 0 30 33 8 0.444 2 1 1
2014-15 Rouyn-Noranda Huskies 6 2 4 0 20 30 4 0.333 1 0 1
2015-16 Rouyn-Noranda Huskies 20 16 4 0 88 31 32 0.800 4 4 0 F C
2016-17 Rouyn-Noranda Huskies 13 7 6 0 46 40 14 0.538 2 1 1
2017-18 Rouyn-Noranda Huskies 7 3 4 0 20 16 6 0.429 1 0 1
2018-19 Rouyn-Noranda Huskies 20 16 4 0 96 43 32 0.800 4 4 0 F C
2019-20 Rouyn-Noranda Huskies 0 * - - - - - - - - - - - -
2020-21 Rouyn-Noranda Huskies 3 0 3 0 5 10 0 0.000 1 0 1
2021-22 Rouyn-Noranda Huskies 3 0 3 0 4 11 0 0.000 1 0 1
2022-23 Rouyn-Noranda Huskies 9 4 5 0 28 38 8 0.444 2 1 1
2023-24 Rouyn-Noranda Huskies 10 5 5 0 42 34 10 0.500 2 1 1
2024-25 Rouyn-Noranda Huskies 13 8 5 0 47 28 16 0.615 3 2 1
2025-26 Rouyn-Noranda Huskies 17 10 7 0 60 49 20 0.588 3 2 1
47 seasons FRANCHISE GRAND TOTAL 455 222 231 2 1760 1723 446 0.490 88 45 43 6 4

0 * - The 2020 President Cup Playoffs were cancelled in the QMJHL, due to the Coronavirus pandemic (COVID-19).