History & Records section - Quebec Maritimes Junior Hockey League
Back
In collaboration with
Cataractes Shawinigan
Franchise
SHAWINIGAN - 1969

Annual Team Stats

SHAWINIGAN - 1969 | REGULAR SEASON

Season City Team GP W L T GF GA PTS Win% Détails
4 seasons Shawinigan Bruins 243 142 94 7 1210 996 291 0.599
5 seasons Shawinigan Dynamos 358 76 248 34 1448 2462 186 0.260
48 seasons Shawinigan Cataractes 3289 1651 1515 123 13153 12355 3558 0.521
57 seasons FRANCHISE GRAND TOTAL 3890 1869 1857 164 15811 15813 4035 0.502
Season City Team GP W L T GF GA PTS Win% Détails
1969-70 Shawinigan Bruins 56 36 19 1 318 254 73 0.652
1970-71 Shawinigan Bruins 62 38 23 1 301 256 77 0.621
1971-72 Shawinigan Bruins 61 34 24 3 290 208 71 0.582
1972-73 Shawinigan Bruins 64 34 28 2 301 278 70 0.547
1973-74 Shawinigan Dynamos 70 30 37 3 347 402 63 0.450
1974-75 Shawinigan Dynamos 72 16 45 11 324 462 43 0.299
1975-76 Shawinigan Dynamos 72 9 59 4 254 554 22 0.153
1976-77 Shawinigan Dynamos 72 18 42 12 265 357 48 0.333
1977-78 Shawinigan Dynamos 72 3 65 4 258 687 10 0.069
1978-79 Shawinigan Cataractes 72 24 43 5 310 424 53 0.368
1979-80 Shawinigan Cataractes 72 28 35 9 314 339 65 0.451
1980-81 Shawinigan Cataractes 72 34 34 4 325 321 72 0.500
1981-82 Shawinigan Cataractes 64 35 27 2 349 278 72 0.563
1982-83 Shawinigan Cataractes 70 52 16 2 406 234 106 0.757
1983-84 Shawinigan Cataractes 70 37 33 0 329 287 74 0.529
1984-85 Shawinigan Cataractes 68 48 19 1 384 255 98 0.713
1985-86 Shawinigan Cataractes 72 32 38 2 353 361 66 0.458
1986-87 Shawinigan Cataractes 70 38 26 6 408 335 82 0.586
1987-88 Shawinigan Cataractes 70 30 37 3 387 381 63 0.450
1988-89 Shawinigan Cataractes 70 31 35 4 318 321 66 0.471
1989-90 Shawinigan Cataractes 70 38 30 2 328 275 78 0.557
1990-91 Shawinigan Cataractes 70 27 40 3 261 289 57 0.407
1991-92 Shawinigan Cataractes 70 37 27 6 279 273 80 0.571
1992-93 Shawinigan Cataractes 70 19 46 5 262 357 43 0.307
1993-94 Shawinigan Cataractes 72 36 31 5 316 313 77 0.535
1994-95 Shawinigan Cataractes 72 40 28 4 325 270 84 0.583
1995-96 Shawinigan Cataractes 70 35 30 5 289 259 75 0.536
1996-97 Shawinigan Cataractes 70 41 24 5 277 232 87 0.621
1997-98 Shawinigan Cataractes 70 40 24 6 262 217 86 0.614
1998-99 Shawinigan Cataractes 70 44 22 4 275 212 92 0.657
1999-00 Shawinigan Cataractes 72 37 30 5 295 257 84 0.549
2000-01 Shawinigan Cataractes 72 54 12 6 375 192 116 0.792
2001-02 Shawinigan Cataractes 72 43 24 5 288 200 94 0.632
2002-03 Shawinigan Cataractes 72 25 39 8 209 249 62 0.403
2003-04 Shawinigan Cataractes 70 39 27 4 259 215 88 0.586
2004-05 Shawinigan Cataractes 70 31 27 12 199 188 76 0.529
2005-06 Shawinigan Cataractes 70 37 33 0 285 278 79 0.529
2006-07 Shawinigan Cataractes 70 25 45 0 228 301 56 0.357
2007-08 Shawinigan Cataractes 70 33 37 0 226 241 70 0.471
2008-09 Shawinigan Cataractes 68 51 17 0 308 183 105 0.750
2009-10 Shawinigan Cataractes 68 31 37 0 217 240 70 0.456
2010-11 Shawinigan Cataractes 68 42 26 0 250 202 87 0.618
2011-12 Shawinigan Cataractes 68 45 23 0 274 179 97 0.662
2012-13 Shawinigan Cataractes 68 15 53 0 154 284 37 0.221
2013-14 Shawinigan Cataractes 68 20 48 0 163 251 49 0.294
2014-15 Shawinigan Cataractes 68 39 29 0 259 214 81 0.574
2015-16 Shawinigan Cataractes 68 44 24 0 281 220 93 0.647
2016-17 Shawinigan Cataractes 68 42 26 0 258 184 90 0.618
2017-18 Shawinigan Cataractes 68 16 52 0 183 298 39 0.235
2018-19 Shawinigan Cataractes 68 14 54 0 188 347 33 0.206
2019-20 Shawinigan Cataractes 63 29 34 0 227 245 60 0.460
2020-21 Shawinigan Cataractes 34 21 13 0 125 109 45 0.618
2021-22 Shawinigan Cataractes 68 40 28 0 235 190 84 0.588
2022-23 Shawinigan Cataractes 68 29 39 0 209 236 63 0.426
2023-24 Shawinigan Cataractes 68 30 38 0 195 215 64 0.441
2024-25 Shawinigan Cataractes 64 38 26 0 253 190 84 0.594
2025-26 Shawinigan Cataractes 64 35 29 0 253 214 76 0.547
57 seasons FRANCHISE GRAND TOTAL 3890 1869 1857 164 15811 15813 4035 0.502

0 * - The 2020 President Cup Playoffs were cancelled in the QMJHL, due to the Coronavirus pandemic (COVID-19).