History & Records section - Quebec Maritimes Junior Hockey League
Back
In collaboration with
Armada Blainville-Boisbriand
Franchise
ST. JOHN'S - 2005

Annual Team Stats

ST. JOHN'S - 2005 | REGULAR SEASON

Season City Team GP W L T GF GA PTS Win% Détails
3 seasons St. John`s Fog Devils 210 90 120 0 664 821 200 0.429
3 seasons Montréal Junior 204 111 93 0 689 602 243 0.544
15 seasons Blainville-Boisbriand Armada 971 515 456 0 3392 3080 1135 0.530
21 seasons FRANCHISE GRAND TOTAL 1385 716 669 0 4745 4503 1578 0.517
Season City Team GP W L T GF GA PTS Win% Détails
2005-06 St. John`s Fog Devils 70 30 40 0 219 286 66 0.429
2006-07 St. John`s Fog Devils 70 28 42 0 228 310 62 0.400
2007-08 St. John`s Fog Devils 70 32 38 0 217 225 72 0.457
2008-09 Montréal Junior 68 34 34 0 211 202 72 0.500
2009-10 Montréal Junior 68 31 37 0 215 215 69 0.456
2010-11 Montréal Junior 68 46 22 0 263 185 102 0.676
2011-12 Blainville-Boisbriand Armada 68 40 28 0 258 219 86 0.588
2012-13 Blainville-Boisbriand Armada 68 41 27 0 272 182 90 0.603
2013-14 Blainville-Boisbriand Armada 68 41 27 0 243 196 92 0.603
2014-15 Blainville-Boisbriand Armada 68 41 27 0 244 185 91 0.603
2015-16 Blainville-Boisbriand Armada 68 26 42 0 171 201 62 0.382
2016-17 Blainville-Boisbriand Armada 68 43 25 0 224 171 92 0.632
2017-18 Blainville-Boisbriand Armada 68 50 18 0 276 184 107 0.735
2018-19 Blainville-Boisbriand Armada 68 26 42 0 196 270 54 0.382
2019-20 Blainville-Boisbriand Armada 63 32 31 0 212 219 68 0.508
2020-21 Blainville-Boisbriand Armada 32 18 14 0 133 118 40 0.563
2021-22 Blainville-Boisbriand Armada 68 30 38 0 225 259 69 0.441
2022-23 Blainville-Boisbriand Armada 68 22 46 0 206 261 53 0.324
2023-24 Blainville-Boisbriand Armada 68 31 37 0 214 230 68 0.456
2024-25 Blainville-Boisbriand Armada 64 34 30 0 248 209 77 0.531
2025-26 Blainville-Boisbriand Armada 64 40 24 0 270 176 86 0.625
21 seasons FRANCHISE GRAND TOTAL 1385 716 669 0 4745 4503 1578 0.517

0 * - The 2020 President Cup Playoffs were cancelled in the QMJHL, due to the Coronavirus pandemic (COVID-19).