History & Records section - Quebec Maritimes Junior Hockey League
Back
In collaboration with
Saguenéens Chicoutimi
Franchise
CHICOUTIMI - 1973

Annual Team Stats

CHICOUTIMI - 1973 | REGULAR SEASON

Season City Team GP W L T GF GA PTS Win% Détails
53 seasons Chicoutimi Saguenéens 3642 1757 1748 137 14630 14794 3825 0.501
53 seasons FRANCHISE GRAND TOTAL 3642 1757 1748 137 14630 14794 3825 0.501
Season City Team GP W L T GF GA PTS Win% Détails
1973-74 Chicoutimi Saguenéens 70 21 49 0 269 457 42 0.300
1974-75 Chicoutimi Saguenéens 72 24 42 6 315 420 54 0.375
1975-76 Chicoutimi Saguenéens 72 29 31 12 353 372 70 0.486
1976-77 Chicoutimi Saguenéens 72 42 24 6 393 357 90 0.625
1977-78 Chicoutimi Saguenéens 72 16 45 11 335 458 43 0.299
1978-79 Chicoutimi Saguenéens 72 26 36 10 337 346 62 0.431
1979-80 Chicoutimi Saguenéens 72 42 27 3 442 347 87 0.604
1980-81 Chicoutimi Saguenéens 72 41 30 1 389 364 83 0.576
1981-82 Chicoutimi Saguenéens 64 31 31 2 296 310 64 0.500
1982-83 Chicoutimi Saguenéens 70 37 32 1 397 388 75 0.536
1983-84 Chicoutimi Saguenéens 70 30 38 2 303 382 62 0.443
1984-85 Chicoutimi Saguenéens 68 41 23 4 334 288 89 0.632
1985-86 Chicoutimi Saguenéens 72 34 34 4 393 351 72 0.500
1986-87 Chicoutimi Saguenéens 70 37 28 5 411 353 79 0.564
1987-88 Chicoutimi Saguenéens 70 38 31 1 352 318 77 0.550
1988-89 Chicoutimi Saguenéens 70 32 37 1 335 348 65 0.464
1989-90 Chicoutimi Saguenéens 70 34 33 3 280 297 71 0.507
1990-91 Chicoutimi Saguenéens 70 43 21 6 299 223 92 0.657
1991-92 Chicoutimi Saguenéens 70 31 33 6 279 304 68 0.486
1992-93 Chicoutimi Saguenéens 70 38 29 3 342 321 79 0.564
1993-94 Chicoutimi Saguenéens 72 43 24 5 340 254 91 0.632
1994-95 Chicoutimi Saguenéens 72 38 29 5 290 259 81 0.563
1995-96 Chicoutimi Saguenéens 70 35 29 6 274 242 76 0.543
1996-97 Chicoutimi Saguenéens 70 37 30 3 271 222 77 0.550
1997-98 Chicoutimi Saguenéens 70 36 33 1 272 285 73 0.521
1998-99 Chicoutimi Saguenéens 70 20 48 2 200 344 42 0.300
1999-00 Chicoutimi Saguenéens 72 22 47 3 226 320 50 0.326
2000-01 Chicoutimi Saguenéens 72 22 40 10 242 313 55 0.375
2001-02 Chicoutimi Saguenéens 72 40 31 1 278 269 85 0.563
2002-03 Chicoutimi Saguenéens 72 28 43 1 239 292 60 0.396
2003-04 Chicoutimi Saguenéens 70 32 31 7 218 220 75 0.507
2004-05 Chicoutimi Saguenéens 70 38 26 6 264 217 89 0.586
2005-06 Chicoutimi Saguenéens 70 51 19 0 321 185 106 0.729
2006-07 Chicoutimi Saguenéens 70 34 36 0 235 236 76 0.486
2007-08 Chicoutimi Saguenéens 70 37 33 0 235 203 82 0.529
2008-09 Chicoutimi Saguenéens 68 24 44 0 215 256 60 0.353
2009-10 Chicoutimi Saguenéens 68 26 42 0 186 257 61 0.382
2010-11 Chicoutimi Saguenéens 68 27 41 0 197 220 66 0.397
2011-12 Chicoutimi Saguenéens 68 35 33 0 235 232 79 0.515
2012-13 Chicoutimi Saguenéens 68 30 38 0 198 225 67 0.441
2013-14 Chicoutimi Saguenéens 68 27 41 0 183 254 55 0.397
2014-15 Chicoutimi Saguenéens 68 29 39 0 203 238 65 0.426
2015-16 Chicoutimi Saguenéens 68 32 36 0 223 217 75 0.471
2016-17 Chicoutimi Saguenéens 68 38 30 0 206 205 81 0.559
2017-18 Chicoutimi Saguenéens 68 28 40 0 200 233 61 0.412
2018-19 Chicoutimi Saguenéens 68 39 29 0 218 205 85 0.574
2019-20 Chicoutimi Saguenéens 63 45 18 0 256 182 96 0.714
2020-21 Chicoutimi Saguenéens 29 17 12 0 105 77 39 0.586
2021-22 Chicoutimi Saguenéens 68 27 41 0 206 264 60 0.397
2022-23 Chicoutimi Saguenéens 68 33 35 0 234 281 70 0.485
2023-24 Chicoutimi Saguenéens 68 35 33 0 247 229 78 0.515
2024-25 Chicoutimi Saguenéens 64 36 28 0 238 204 82 0.563
2025-26 Chicoutimi Saguenéens 64 49 15 0 321 150 103 0.766
53 seasons Chicoutimi Saguenéens 3642 1757 1748 137 14630 14794 3825 0.501

0 * - The 2020 President Cup Playoffs were cancelled in the QMJHL, due to the Coronavirus pandemic (COVID-19).