History & Records section - Quebec Maritimes Junior Hockey League
Back
In collaboration with
Olympiques Gatineau
Franchise
HULL - 1973

Annual Team Stats

HULL - 1973 | PLAYOFFS

Playoffs City Team GP W L T GF GA PTS Win% SP SW SL F C Détails
2 seasons Hull Festivals 10 2 8 0 36 55 4 0.200 2 0 2 0 0
24 seasons Hull Olympiques 281 160 121 0 1261 1088 320 0.569 50 31 19 7 5
22 seasons Gatineau Olympiques 213 108 105 0 706 661 216 0.507 42 22 20 3 2
48 seasons FRANCHISE GRAND TOTAL 504 270 234 0 2003 1804 540 0.536 94 53 41 10 7
Playoffs City Team GP W L T GF GA PTS Win% SP SW SL F C Détails
1973-74 Hull Festivals - - - - - - - - - - - - -
1974-75 Hull Festivals 4 0 4 0 12 26 0 0.000 1 0 1
1975-76 Hull Festivals 6 2 4 0 24 29 4 0.333 1 0 1
1976-77 Hull Olympiques 4 0 4 0 12 21 0 0.000 1 0 1
1977-78 Hull Olympiques 4 0 4 0 5 33 0 0.000 1 0 1
1978-79 Hull Olympiques - - - - - - - - - - - - -
1979-80 Hull Olympiques 4 0 4 0 15 31 0 0.000 1 0 1
1980-81 Hull Olympiques - - - - - - - - - - - - -
1981-82 Hull Olympiques 14 7 7 0 79 52 14 0.500 1 0 1
1982-83 Hull Olympiques 7 3 4 0 37 54 6 0.429 1 0 1
1983-84 Hull Olympiques - - - - - - - - - - - - -
1984-85 Hull Olympiques 5 1 4 0 13 33 2 0.200 1 0 1
1985-86 Hull Olympiques 15 15 0 0 125 33 30 1.000 3 3 0 F C
1986-87 Hull Olympiques 8 4 4 0 38 34 8 0.500 1 0 1
1987-88 Hull Olympiques 19 12 7 0 94 73 24 0.632 3 3 0 F C
1988-89 Hull Olympiques 9 5 4 0 49 41 10 0.556 2 1 1
1989-90 Hull Olympiques 11 4 7 0 34 38 8 0.364 2 1 1
1990-91 Hull Olympiques 6 2 4 0 21 29 4 0.333 1 0 1
1991-92 Hull Olympiques 6 2 4 0 24 28 4 0.333 1 0 1
1992-93 Hull Olympiques 10 6 4 0 45 28 12 0.600 2 1 1
1993-94 Hull Olympiques 20 11 9 0 88 87 22 0.550 3 2 1
1994-95 Hull Olympiques 21 15 6 0 81 60 30 0.714 4 4 0 F C
1995-96 Hull Olympiques 18 9 9 0 78 79 18 0.500 3 2 1
1996-97 Hull Olympiques 14 12 2 0 87 40 24 0.857 3 3 0 F C
1997-98 Hull Olympiques 11 6 5 0 45 44 12 0.545 2 1 1
1998-99 Hull Olympiques 23 15 8 0 85 73 30 0.652 4 3 1 F
1999-00 Hull Olympiques 15 9 6 0 62 55 18 0.600 3 2 1 F
2000-01 Hull Olympiques 5 1 4 0 13 22 2 0.200 1 0 1
2001-02 Hull Olympiques 12 5 7 0 35 41 10 0.417 2 1 1
2002-03 Hull Olympiques 20 16 4 0 96 59 32 0.800 4 4 0 F C
2003-04 Gatineau Olympiques 15 12 3 0 65 30 24 0.800 3 3 0 F C
2004-05 Gatineau Olympiques 10 5 5 0 27 31 10 0.500 2 1 1
2005-06 Gatineau Olympiques 17 9 8 0 51 54 18 0.529 3 2 1
2006-07 Gatineau Olympiques 5 1 4 0 17 23 2 0.200 1 0 1
2007-08 Gatineau Olympiques 19 16 3 0 94 53 32 0.842 4 4 0 F C
2008-09 Gatineau Olympiques 10 5 5 0 39 36 10 0.500 2 1 1
2009-10 Gatineau Olympiques 11 4 7 0 27 42 8 0.364 2 1 1
2010-11 Gatineau Olympiques 24 14 10 0 75 58 28 0.583 4 3 1 F
2011-12 Gatineau Olympiques 4 0 4 0 11 24 0 0.000 1 0 1
2012-13 Gatineau Olympiques 10 4 6 0 25 34 8 0.400 2 1 1
2013-14 Gatineau Olympiques 9 5 4 0 40 27 10 0.556 2 1 1
2014-15 Gatineau Olympiques 11 5 6 0 21 28 10 0.455 2 1 1
2015-16 Gatineau Olympiques 10 6 4 0 34 25 12 0.600 2 1 1
2016-17 Gatineau Olympiques 7 3 4 0 26 25 6 0.429 1 0 1
2017-18 Gatineau Olympiques 5 1 4 0 10 19 2 0.200 1 0 1
2018-19 Gatineau Olympiques 5 1 4 0 10 23 2 0.200 1 0 1
2019-20 Gatineau Olympiques 0 * - - - - - - - - - - - -
2020-21 Gatineau Olympiques 4 1 3 0 12 18 2 0.250 1 0 1
2021-22 Gatineau Olympiques 7 3 4 0 25 20 6 0.429 2 1 1
2022-23 Gatineau Olympiques 13 8 5 0 63 26 16 0.615 3 2 1
2023-24 Gatineau Olympiques 5 1 4 0 10 22 2 0.200 1 0 1
2024-25 Gatineau Olympiques 5 1 4 0 10 19 2 0.200 1 0 1
2025-26 Gatineau Olympiques 7 3 4 0 14 24 6 0.429 1 0 1
48 seasons FRANCHISE GRAND TOTAL 504 270 234 0 2003 1804 540 0.536 94 53 41 10 7

0 * - The 2020 President Cup Playoffs were cancelled in the QMJHL, due to the Coronavirus pandemic (COVID-19).