History & Records section - Quebec Maritimes Junior Hockey League
Back
In collaboration with
Olympiques Hull
Franchise
HULL - 1973

Annual Team Stats

HULL - 1973 | REGULAR SEASON

Season City Team GP W L T GF GA PTS Win% Détails
3 seasons Hull Festivals 214 78 122 14 924 1092 170 0.397
27 seasons Hull Olympiques 1906 946 849 111 8510 8178 2018 0.525
23 seasons Gatineau Olympiques 1525 766 747 12 5256 5089 1694 0.506
53 seasons FRANCHISE GRAND TOTAL 3645 1790 1718 137 14690 14359 3882 0.510
Season City Team GP W L T GF GA PTS Win% Détails
1973-74 Hull Festivals 70 14 55 1 226 405 29 0.207
1974-75 Hull Festivals 72 34 32 6 386 369 74 0.514
1975-76 Hull Festivals 72 30 35 7 312 318 67 0.465
1976-77 Hull Olympiques 72 26 37 9 283 333 61 0.424
1977-78 Hull Olympiques 72 34 34 4 357 397 72 0.500
1978-79 Hull Olympiques 72 10 55 7 262 491 27 0.188
1979-80 Hull Olympiques 72 25 35 12 336 378 62 0.431
1980-81 Hull Olympiques 72 23 46 3 262 353 49 0.340
1981-82 Hull Olympiques 64 41 21 2 343 260 84 0.656
1982-83 Hull Olympiques 70 30 40 0 393 406 60 0.429
1983-84 Hull Olympiques 70 25 45 0 301 411 50 0.357
1984-85 Hull Olympiques 68 33 34 1 347 352 71 0.493
1985-86 Hull Olympiques 72 54 18 0 423 262 108 0.750
1986-87 Hull Olympiques 70 26 39 5 286 323 57 0.407
1987-88 Hull Olympiques 70 43 23 4 380 294 90 0.643
1988-89 Hull Olympiques 70 40 25 5 329 264 85 0.607
1989-90 Hull Olympiques 70 36 29 5 306 282 77 0.550
1990-91 Hull Olympiques 70 36 27 7 263 235 79 0.564
1991-92 Hull Olympiques 70 41 24 5 331 259 87 0.621
1992-93 Hull Olympiques 70 40 28 2 296 268 82 0.586
1993-94 Hull Olympiques 72 38 31 3 310 304 79 0.549
1994-95 Hull Olympiques 72 42 28 2 340 274 86 0.597
1995-96 Hull Olympiques 70 52 16 2 347 246 106 0.757
1996-97 Hull Olympiques 70 48 19 3 346 205 99 0.707
1997-98 Hull Olympiques 70 32 37 1 270 268 65 0.464
1998-99 Hull Olympiques 70 23 38 9 276 298 55 0.393
1999-00 Hull Olympiques 72 42 24 6 339 256 90 0.625
2000-01 Hull Olympiques 72 34 31 7 288 284 78 0.521
2001-02 Hull Olympiques 72 33 36 3 230 253 75 0.479
2002-03 Hull Olympiques 72 39 29 4 266 222 84 0.569
2003-04 Gatineau Olympiques 70 50 13 7 306 179 107 0.764
2004-05 Gatineau Olympiques 70 33 32 5 216 237 75 0.507
2005-06 Gatineau Olympiques 70 40 30 0 261 215 87 0.571
2006-07 Gatineau Olympiques 70 39 31 0 303 274 82 0.557
2007-08 Gatineau Olympiques 70 43 27 0 272 209 94 0.614
2008-09 Gatineau Olympiques 68 38 30 0 232 232 81 0.559
2009-10 Gatineau Olympiques 68 30 38 0 213 217 65 0.441
2010-11 Gatineau Olympiques 68 43 25 0 243 193 94 0.632
2011-12 Gatineau Olympiques 68 26 42 0 223 274 62 0.382
2012-13 Gatineau Olympiques 68 29 39 0 220 265 63 0.426
2013-14 Gatineau Olympiques 68 41 27 0 254 218 86 0.603
2014-15 Gatineau Olympiques 68 31 37 0 234 242 68 0.456
2015-16 Gatineau Olympiques 68 46 22 0 250 173 95 0.676
2016-17 Gatineau Olympiques 68 33 35 0 234 253 70 0.485
2017-18 Gatineau Olympiques 68 32 36 0 213 215 73 0.471
2018-19 Gatineau Olympiques 68 23 45 0 194 248 52 0.338
2019-20 Gatineau Olympiques 64 22 42 0 204 247 49 0.344
2020-21 Gatineau Olympiques 31 16 15 0 95 87 36 0.516
2021-22 Gatineau Olympiques 68 39 29 0 248 193 92 0.574
2022-23 Gatineau Olympiques 68 49 19 0 304 197 105 0.721
2023-24 Gatineau Olympiques 68 25 43 0 213 268 62 0.368
2024-25 Gatineau Olympiques 64 17 47 0 181 240 49 0.266
2025-26 Gatineau Olympiques 64 21 43 0 143 213 47 0.328
53 seasons FRANCHISE GRAND TOTAL 3645 1790 1718 137 14690 14359 3882 0.510

0 * - The 2020 President Cup Playoffs were cancelled in the QMJHL, due to the Coronavirus pandemic (COVID-19).