History & Records section - Quebec Maritimes Junior Hockey League
Step 4
TOP 25  |  DRUMMONDVILLE - 1982  |  Franchise Record  |  Lifetime  |  Season

Best goals-against average, with more than 1680(season), 480(playoffs) minutes played for his team, in career (*An active player can still move up or down in the ranking)
Pos Goaltender (Jr Age) Team Season A* Record
1 Louis-Félix Charrois (-) Drummondville 2023>>2025 2.21
2 Guillaume Nadeau (-) Drummondville 2010>>2011 2.62
3 Anthony Morrone (-) Drummondville 2018>>2020 2.76
4 Louis-Philip Guindon (-) Drummondville 2012>>2014 2.77
5 Olivier Rodrigue (-) Drummondville 2016>>2019 2.80
6 Jan Larys (-) Drummondville 2025>>2026 A* 2.86
7 Antoine Tardif (-) Drummondville 2008>>2009 2.91
8 Riley Mercer (-) Drummondville 2020>>2025 2.92
9 Francesco Lapenna (-) Drummondville 2019>>2021 2.93
10 Domenic Graham (-) Drummondville 2010>>2013 3.07
11 Pier-Olivier Pelletier (-) Drummondville 2004>>2007 3.19
12 Joe Fleschler (-) Drummondville 2013>>2015 3.20
13 Anthony Dumont-Bouchard (-) Drummondville 2013>>2016 3.31
14 Jean-François Racine (-) Drummondville 2000>>2002 3.38
15 Sylvain Michaud (-) Drummondville 2001>>2004 3.39
16 Pierre-Alexandre Marion (-) Drummondville 2005>>2006 3.56
17 Maxim Gougeon (-) Drummondville 2006>>2008 3.57
18 Jacob Goobie (-) Drummondville 2022>>2023 3.77
19 Pierre-Olivier Girouard (-) Drummondville 2001>>2003 3.81
20 Vincent Riendeau (-) Drummondville 1985>>1986 3.81
21 Pierre-Luc Therrien (-) Drummondville 1995>>1997 3.86
22 Pierre Gagnon (-) Drummondville 1990>>1992 3.90
23 Stéphane Routhier (-) Drummondville 1992>>1994 3.90
24 Martin Bradette (-) Drummondville 1996>>1997 4.13
25 Julien Cameron (-) Drummondville 1988>>1989 4.50
Recordman
Louis-Félix Charrois
Evolution of the record
Pos Goaltender Team Season A* Record
1
Mario Gagnon
M. Gagnon
Drummondville 1982>>1983 6.68
2
Daniel Berthiaume
D. Berthiaume
Drummondville 1983>>1984 5.17
3
Patrice Côté
P. Côté
Drummondville 1984>>1986 4.70
4
Judes Labillois
J. Labillois
Drummondville 1983>>1985 4.53
5
Vincent Riendeau
V. Riendeau
Drummondville 1985>>1986 3.81
6
Jean-François Racine
J. Racine
Drummondville 2000>>2002 3.38
7
Pier-Olivier Pelletier
P. Pelletier
Drummondville 2004>>2007 3.19
8
Antoine Tardif
A. Tardif
Drummondville 2008>>2009 2.91
9
Guillaume Nadeau
G. Nadeau
Drummondville 2010>>2011 2.62
10
Louis-Félix Charrois
L. Charrois
Drummondville 2023>>2025 2.21