History & Records section - Quebec Maritimes Junior Hockey League
Step 4
TOP 100  |  QMJHL  |  League Record  |  Lifetime  |  Season

Most assists by a rookie defenseman, one season
Pos Player (Jr Age) Team Season Record
1 Tommy Bleyl (18) Moncton 25-26 68
2 Gaston Therrien (17) Québec 77-78 60
3 François Groleau (16) Shawinigan 89-90 54
4 Daniel Naud (17) Verdun / Sorel 79-80 53
5 Tomas Malec (18) Rimouski 00-01 50
5 Dmitry Kulikov (18) Drummondville 08-09 50
7 Robert Murray (17) Cornwall 71-72 49
8 Billy Campbell (16) Montréal 80-81 48
9 Gilbert Delorme (16) Chicoutimi 78-79 47
9 Marc Picard (17) Verdun 86-87 47
11 Robert Picard (16) Montréal 73-74 46
11 Philippe Boucher (17) Granby 90-91 46
11 Jimmy Drolet (17) St-Hyacinthe 93-94 46
14 Bobby Dollas (17) Laval 82-83 45
15 Denis Gingras (18) Sherbrooke 70-71 44
15 Graham Herring (18) Longueuil 83-84 44
17 Eric Guay (17) St-Jean 83-84 43
17 Yves Racine (17) Longueuil 86-87 43
17 Jordan Spence (17) Moncton 18-19 43
20 Mario Marois (18) Québec 75-76 42
20 Isaac Belliveau (17) Rimouski 19-20 42
22 Michael Gaul (18) Laval 91-92 40
23 Michel Leblanc (17) Trois-Rivières 76-77 39
23 Michel Petit (17) Sherbrooke 81-82 39
23 Jacques Dumais (18) Trois-Rivières 86-87 39
26 Stéphane J.G. Richer (17) Hull 83-84 38
26 Serge Poudrier (17) Trois-Rivières 83-84 38
26 Samuel Girard (16) Shawinigan 14-15 38
26 David Spacek (18) Sherbrooke 21-22 38
30 Steve Johnson (18) Trois-Rivières 69-70 37
30 Jean Bernier (17) Shawinigan 71-72 37
30 Richard Mulhern (18) Sherbrooke 73-74 37
30 Normand Rochefort (16) Trois-Rivières 77-78 37
30 Rodolphe Turgeon (18) Shawinigan-Hull 82-83 37
30 Chris Bartolone (17) Victoriaville 87-88 37
36 Rick Garcia (17) Hull 73-74 36
36 Régis Vallières (17) Sherbrooke 73-74 36
36 Graeme Nicolson (17) Cornwall 75-76 36
36 Tony Merulla (18) Shawinigan 76-77 36
36 Raymond Bourque (16) Trois-Rivières-Sorel 76-77 36
36 Blaire MacIsaac (18) Hull 82-83 36
36 MacKenzie Weegar (18) Halifax 12-13 36
43 Mario Claude (18) Sherbrooke 75-76 35
43 Alain Vigneault (16) Hull 77-78 35
43 Ivan Vishnevskiy (17) Rouyn-Noranda 05-06 35
43 Xavier Villeneuve (16) Blainville-Boisbriand 23-24 35
47 Guy Provost (18) Drummondville 70-71 34
47 François James (17) Sherbrooke 77-78 34
47 Pierre Sévigny (17) Chicoutimi-Trois-Rivières-Québec 78-79 34
47 Fred Boimistruck (17) Cornwall 79-80 34
47 Eric Calder (17) Cornwall 80-81 34
47 Patrice Brisebois (16) Laval 87-88 34
47 Mario Jr Scalzo (18) Victoriaville 02-03 34
47 Jacob Dion (18) Drummondville 19-20 34
47 Niks Fenenko (17) Baie-Comeau 21-22 34
56 Allen Demers (18) Sherbrooke 77-78 33
56 Doug Honegger (17) Hull 85-86 33
56 Éric Brûlé (17) Chicoutimi 87-88 33
56 Nicolas Bilodeau (17) Saint John 22-23 33
60 Richard Dutton (18) Laval 73-74 32
60 Radoslav Suchy (18) Sherbrooke 94-95 32
60 Kirill Safronov (18) Québec 99-00 32
63 Jeffrey Sullivan (18) Granby-Halifax 96-97 31
63 Radim Salda (18) Saint John 17-18 31
65 Jeff Allan (17) Cornwall 74-75 30
65 Pierre Lacroix (16) Québec 75-76 30
65 Louis Lavoie (17) Chicoutimi 75-76 30
65 Mario Doré (17) Sherbrooke 79-80 30
65 Michael Shea (18) Laval 79-80 30
65 Steven Finn (16) Laval 82-83 30
65 Miguel Baldris (17) Shawinigan 85-86 30
65 Eddy Gervais (18) Sherbrooke 92-93 30
65 Michel Périard (18) Shawinigan 97-98 30
65 Nathan Welton (17) Québec 03-04 30
65 Jérémy Roy (16) Sherbrooke 13-14 30
65 Luke Green (16) Saint John 14-15 30
65 Xavier Bouchard (16) Baie-Comeau 16-17 30
78 Donald Lemieux (17) Québec 73-74 29
78 Paul Boutilier (17) Sherbrooke 80-81 29
78 Daniel Crassoski (17) Laval 81-82 29
78 Karl Dykhuis (16) Hull 88-89 29
78 Francis Trudel (17) Sherbrooke 00-01 29
78 Zbynek Michalek (18) Shawinigan 00-01 29
78 Thimo Nickl (18) Drummondville 19-20 29
78 Everett Baldwin (18) Saint John 25-26 29
86 Alan Sommerville (17) Montréal 80-81 28
86 Gilbert Paiement (18) Chicoutimi 82-83 28
86 Jeffrey Bennett (18) Shawinigan-Moncton 95-96 28
86 Mathieu Biron (17) Shawinigan 97-98 28
86 Martin Vagner (17) Hull 01-02 28
86 Adam Polasek (18) P.E.I. 09-10 28
86 Jared McIsaac (16) Halifax 16-17 28
86 Jérémy Diotte (18) Chicoutimi 17-18 28
86 Alex Huang (16) Chicoutimi 23-24 28
95 Bryant Hart (18) Shawinigan 73-74 27
95 Mario Tardif (17) Laval 76-77 27
95 Marc Bergevin (17) Chicoutimi 82-83 27
95 Patrice Bernier (17) Val-d`Or 96-97 27
95 Roustam Bakhriddinov (18) Chicoutimi 98-99 27
95 Simon Lacroix (17) Shawinigan 06-07 27
95 Cavan Fitzgerald (18) Halifax 14-15 27
Recordman
Tommy Bleyl Wildcats | Moncton
Evolution of the record
Pos Player (Jr Age) Team Season Record
1
Steve Johnson (18)
S. Johnson (18)
Trois-Rivières, Ducs
TR
69-70 37
2
Denis Gingras (18)
D. Gingras (18)
Sherbrooke, Castors
SC1
70-71 44
3
Robert Murray (17)
R. Murray (17)
Cornwall, Royals
Cor
71-72 49
4
Gaston Therrien (17)
G. Therrien (17)
Québec, Remparts
QR1
77-78 60
5
Tommy Bleyl (18)
T. Bleyl (18)
Moncton, Wildcats
Mon
25-26 68