| Best +/- by a rookie defenseman, one season (since 1994-95 season / since 1997 playoffs) |
| Pos | Player (Jr Age) | Team | Season | Record |
|---|---|---|---|---|
| 1 | Tommy Bleyl (18) | Moncton | 25-26 | 58 |
| 2 | Samuel Régis (17) | Rouyn-Noranda | 18-19 | 56 |
| 3 | MacKenzie Weegar (18) | Halifax | 12-13 | 55 |
| 4 | Jeffrey Sullivan (18) | Granby-Halifax | 96-97 | 45 |
| 5 | Rene Vydareny (18) | Rimouski | 99-00 | 41 |
| 5 | Zbynek Michalek (18) | Shawinigan | 00-01 | 41 |
| 7 | Mario Larocque (17) | Hull | 95-96 | 38 |
| 7 | Khristian Kudroc (18) | Québec | 99-00 | 38 |
| 7 | Vsevolod Komarov (17) | Québec | 21-22 | 38 |
| 10 | Olivier Hotte (18) | Drummondville | 08-09 | 36 |
| 11 | Bard Sorlie (18) | Granby | 95-96 | 35 |
| 12 | Dmitry Kulikov (18) | Drummondville | 08-09 | 34 |
| 12 | Noah Dobson (16) | Acadie-Bathurst | 16-17 | 34 |
| 14 | Patrick Gilbert (16) | Rouyn-Noranda | 98-99 | 33 |
| 15 | Petr Sidlik (17) | Victoriaville | 11-12 | 31 |
| 16 | Kirill Safronov (18) | Québec | 99-00 | 28 |
| 16 | Zachary Lauzon (17) | Rouyn-Noranda | 15-16 | 28 |
| 18 | Jack Martin (17) | Halifax | 22-23 | 27 |
| 19 | Derrick Walser (16) | Beauport | 94-95 | 26 |
| 19 | Steve Thériault (17) | Sherbrooke | 95-96 | 26 |
| 19 | Saku Vesterinen (17) | Charlottetown | 16-17 | 26 |
| 22 | Jonathan Desroches (16) | Granby | 95-96 | 25 |
| 22 | Pierre Durepos (17) | Saint John | 09-10 | 25 |
| 24 | Alexander Riazantsev (17) | Victoriaville | 97-98 | 24 |
| 24 | Lukas Cormier (16) | Charlottetown | 18-19 | 24 |
| 24 | Benjamin Cossette Ayotte (16) | Val-d`Or | 24-25 | 24 |
| 27 | Martin Grenier (17) | Québec | 97-98 | 23 |
| 27 | Mattias Gilbert (17) | Baie-Comeau | 23-24 | 23 |
| 29 | Marc-André Gragnani (16) | P.E.I. | 03-04 | 22 |
| 29 | Aaron Dutra (18) | Québec | 14-15 | 22 |
| 31 | Alexis Arsenault (17) | Rouyn-Noranda | 17-18 | 21 |
| 31 | Ryan Maynard (18) | Charlottetown | 20-21 | 21 |
| 31 | David Spacek (18) | Sherbrooke | 21-22 | 21 |
| 31 | Owen Phillips (16) | Halifax | 22-23 | 21 |
| 31 | Basile Sansonnens (18) | Rimouski | 24-25 | 21 |
| 36 | Patrice Bernier (17) | Val-d`Or | 96-97 | 20 |
| 36 | Brent MacLellan (16) | Rimouski | 99-00 | 20 |
| 36 | Michal Sersen (18) | Rimouski | 03-04 | 20 |
| 36 | Paul Dimitruk (18) | Moncton | 08-09 | 20 |
| 36 | Philippe Archambault (18) | Québec | 11-12 | 20 |
| 36 | Julien Bahl (16) | Blainville-Boisbriand | 12-13 | 20 |
| 42 | Owen Milliea (17) | Val-d`Or | 96-97 | 19 |
| 42 | Milan Hruska (18) | P.E.I. | 03-04 | 19 |
| 42 | Keven Dupont (17) | Rimouski-Baie-Comeau | 06-07 | 19 |
| 42 | Nathanael Halbert (18) | Blainville-Boisbriand | 13-14 | 19 |
| 42 | Olivier Desjardins (17) | Val-d`Or | 14-15 | 19 |
| 47 | Kevin Brochu (17) | Hull | 96-97 | 18 |
| 47 | Mathieu Biron (17) | Shawinigan | 97-98 | 18 |
| 47 | Mathieu Couture (18) | Victoriaville | 97-98 | 18 |
| 47 | Simon Després (16) | Saint John | 07-08 | 18 |
| 47 | Patrick Doré (17) | Victoriaville-Québec | 09-10 | 18 |
| 47 | Mathieu Gagnon (18) | Shawinigan | 10-11 | 18 |
| 47 | Justin Barron (16) | Halifax | 17-18 | 18 |
| 54 | Hubert Labrie (16) | Gatineau | 07-08 | 17 |
| 54 | Jan Kostalek (17) | Rimouski | 12-13 | 17 |
| 54 | Félix Paquet (17) | Val-d`Or | 20-21 | 17 |
| 54 | Cooper Campbell (17) | Drummondville | 25-26 | 17 |
| 58 | Alexandre Picard (16) | Halifax | 01-02 | 16 |
| 58 | Andrew Randazzo (18) | Drummondville | 08-09 | 16 |
| 58 | Mathieu Charlebois (17) | Halifax | 16-17 | 16 |
| 58 | Samuel Bolduc (17) | Blainville-Boisbriand | 17-18 | 16 |
| 58 | Michal Ivan (18) | Acadie-Bathurst | 17-18 | 16 |
| 58 | Xavier Cormier (17) | Drummondville | 25-26 | 16 |
| 64 | Jean-Philippe Morin (16) | Victoriaville | 96-97 | 15 |
| 64 | Jason Tessier (18) | Rouyn-Noranda | 97-98 | 15 |
| 64 | David Leroux (17) | Shawinigan | 01-02 | 15 |
| 64 | Martin Fréchette (17) | Gatineau | 03-04 | 15 |
| 64 | Gabriel Bourret (17) | Saint John | 09-10 | 15 |
| 64 | Guillaume Cloutier (17) | Chicoutimi-Saint John | 10-11 | 15 |
| 64 | Nicolas Meloche (16) | Baie-Comeau | 13-14 | 15 |
| 64 | Samuel Girard (16) | Shawinigan | 14-15 | 15 |
| 64 | Thomas Pelletier (16) | Drummondville | 17-18 | 15 |
| 64 | Jordan Tourigny (16) | Shawinigan | 21-22 | 15 |
| 64 | Alexis Mathieu (16) | Baie-Comeau | 23-24 | 15 |
| 64 | Ales Zielinski (17) | Moncton | 23-24 | 15 |
| 76 | Andrew Gilby (17) | Halifax | 96-97 | 14 |
| 76 | Mathieu Paul (17) | Halifax | 98-99 | 14 |
| 76 | Kirill Alexeev (17) | Rouyn-Noranda | 98-99 | 14 |
| 76 | Bobby Clarke (16) | Hull | 99-00 | 14 |
| 76 | Jeff Smith (17) | Victoriaville | 01-02 | 14 |
| 76 | Beau Prokopetz (18) | Acadie-Bathurst | 05-06 | 14 |
| 76 | Tom Michalik (18) | Lewiston | 06-07 | 14 |
| 76 | Benjamin Lecomte (17) | Québec | 07-08 | 14 |
| 76 | Adam Janosik (17) | Gatineau | 09-10 | 14 |
| 76 | Jonathan Oligny (17) | Drummondville | 09-10 | 14 |
| 76 | Zachary Evans-Renaud (18) | Lewiston | 10-11 | 14 |
| 76 | Jacob Sweeney (17) | Moncton | 12-13 | 14 |
| 76 | Zachary Massicotte (17) | Rimouski | 18-19 | 14 |
| 76 | Mathieu Plante (18) | Shawinigan | 24-25 | 14 |
| 90 | Jan Nemecek (18) | Hull | 94-95 | 13 |
| 90 | Colin White (18) | Hull | 95-96 | 13 |
| 90 | Jean-François Beaudet (17) | Cape Breton | 00-01 | 13 |
| 90 | Chris Pottie (18) | Victoriaville | 01-02 | 13 |
| 90 | Éric Campeau-Charron (17) | Drummondville | 06-07 | 13 |
| 90 | David Weckworth (17) | Gatineau | 10-11 | 13 |
| 90 | Guillaume Rioux-Legault (17) | Val-d`Or | 12-13 | 13 |
| 90 | Gabriel Sylvestre (16) | Shawinigan | 14-15 | 13 |
| 90 | Samuel Kingsley (17) | Victoriaville | 22-23 | 13 |
| 90 | Guus Van der Kaaij (18) | Rouyn-Noranda | 25-26 | 13 |
| 100 | Dominic Desbiens (18) | Shawinigan | 97-98 | 12 |
| 100 | Ondrej Wantulok (18) | Acadie-Bathurst | 02-03 | 12 |
| 100 | Louis-Simon Allaire (17) | Rouyn-Noranda | 02-03 | 12 |
| 100 | Mathieu Bolduc (16) | Chicoutimi | 04-05 | 12 |
| 100 | Dominik Bohac (17) | Québec | 07-08 | 12 |
| 100 | Carl Tremblay (17) | Chicoutimi | 12-13 | 12 |
| 100 | Mathieu Leclerc (17) | Rimouski | 12-13 | 12 |
| 100 | Thomas Grégoire (16) | Sherbrooke | 14-15 | 12 |
| 100 | Jonathon Masters (18) | Gatineau | 14-15 | 12 |
| 100 | Gregory Kreutzer (17) | Drummondville | 17-18 | 12 |
| 100 | Christopher Inniss (16) | Rimouski | 17-18 | 12 |
| 100 | Isaac Belliveau (17) | Rimouski | 19-20 | 12 |
| 100 | Alexis Lemire (17) | Rouyn-Noranda | 23-24 | 12 |
| 100 | Alonso Gosselin (17) | Chicoutimi | 24-25 | 12 |
| Pos | Player (Jr Age) | Team | Season | Record | ||
|---|---|---|---|---|---|---|
| 1 |
|
|
94-95 | 26 | ||
| 2 |
|
|
95-96 | 26 | ||
| 3 |
|
|
95-96 | 35 | ||
| 4 |
|
|
95-96 | 38 | ||
| 5 |
|
Gra-Hal | 96-97 | 45 | ||
| 6 |
|
|
12-13 | 55 | ||
| 7 |
|
|
18-19 | 56 | ||
| 8 |
|
|
25-26 | 58 |