| Most points by a rookie, one season |
| Pos | Player (Jr Age) | Team | Season | Record |
|---|---|---|---|---|
| 1 | Pat LaFontaine (17) | Verdun | 82-83 | 234 |
| 2 | Jean-François Sauvé (18) | Trois-Rivières | 78-79 | 176 |
| 3 | Sidney Crosby (16) | Rimouski | 03-04 | 135 |
| 4 | Martin Gélinas (17) | Hull | 87-88 | 131 |
| 5 | Chris Valentine (18) | Verdun / Sorel | 79-80 | 128 |
| 6 | Jacques Cossette (18) | Sorel | 72-73 | 127 |
| 7 | Jacques Richard (17) | Québec | 69-70 | 126 |
| 7 | Ladislav Nagy (19) | Halifax | 98-99 | 126 |
| 9 | Normand Dupont (16) | Montréal | 73-74 | 125 |
| 9 | Mike Ribeiro (17) | Rouyn-Noranda | 97-98 | 125 |
| 11 | Daniel Brière (17) | Drummondville | 94-95 | 123 |
| 12 | Reginald Savage (17) | Victoriaville | 87-88 | 122 |
| 13 | Denis Pomerleau (16) | Hull | 74-75 | 119 |
| 13 | Daniel Rioux (18) | Québec | 79-80 | 119 |
| 15 | Michel Bossy (16) | Laval | 73-74 | 118 |
| 16 | Alain Grenier (17) | Laval | 78-79 | 117 |
| 17 | Denis Savard (16) | Montréal | 77-78 | 116 |
| 17 | James C. (Jimmy) Carson (16) | Verdun | 84-85 | 116 |
| 17 | Pavel Rosa (18) | Hull | 95-96 | 116 |
| 20 | Serge Roch (17) | Rosemont | 69-70 | 115 |
| 20 | Brad Richards (17) | Rimouski | 97-98 | 115 |
| 22 | Pierre Larouche (17) | Québec-Sorel | 72-73 | 114 |
| 22 | Pierre Turgeon (16) | Granby | 85-86 | 114 |
| 24 | André Boudreau (17) | Chicoutimi | 75-76 | 112 |
| 24 | Claude Verret (17) | Trois-Rivières | 80-81 | 112 |
| 24 | Steve Pépin (17) | St-Jean | 82-83 | 112 |
| 27 | Ron Davidson (17) | Cornwall | 74-75 | 111 |
| 28 | Rick Vaive (17) | Sherbrooke | 76-77 | 110 |
| 28 | Alexandre Daigle (16) | Victoriaville | 91-92 | 110 |
| 30 | Yanic Perreault (17) | Trois-Rivières | 88-89 | 108 |
| 31 | Alexei Lojkin (19) | Chicoutimi | 93-94 | 107 |
| 32 | Guy Benoit (17) | Shawinigan | 82-83 | 105 |
| 33 | Nikolaj Ehlers (17) | Halifax | 13-14 | 104 |
| 34 | Dale Hawerchuk (16) | Cornwall | 79-80 | 103 |
| 34 | Martin Bouliane (17) | Granby | 82-83 | 103 |
| 34 | Claude Giroux (17) | Gatineau | 05-06 | 103 |
| 37 | Vincent Lecavalier (16) | Rimouski | 96-97 | 102 |
| 38 | Louis Sleigher (18) | Chicoutimi | 76-77 | 101 |
| 38 | Denis Cyr (16) | Montréal | 77-78 | 101 |
| 38 | Gerard Gallant (17) | Sherbrooke | 80-81 | 101 |
| 38 | Sylvain Fleury (18) | Longueuil | 88-89 | 101 |
| 42 | Steve Chartrand (17) | Drummondville | 86-87 | 100 |
| 42 | Martin Ménard (18) | Hull | 94-95 | 100 |
| 42 | Ales Hemsky (17) | Hull | 00-01 | 100 |
| 45 | Serge Martel (17) | Verdun | 69-70 | 99 |
| 45 | Richard Grenier (18) | Québec | 70-71 | 99 |
| 45 | Réal Cloutier (16) | Québec | 72-73 | 99 |
| 45 | Marcel Dumais (18) | Laval | 72-73 | 99 |
| 49 | Claude Gagnon (18) | Trois-Rivières | 83-84 | 98 |
| 49 | Angelo Esposito (16) | Québec | 05-06 | 98 |
| 51 | Gilles Parenteau (18) | Sorel | 75-76 | 97 |
| 52 | Firmin Royer (18) | Drummondville-Montréal | 72-73 | 96 |
| 52 | Jamie Conroy (18) | Cornwall | 75-76 | 96 |
| 52 | Luc Dufour (17) | Chicoutimi | 80-81 | 96 |
| 52 | Mario Lemieux (16) | Laval | 81-82 | 96 |
| 52 | Martin Lapointe (16) | Laval | 89-90 | 96 |
| 57 | Alain Labelle (18) | Shawinigan-Trois-Rivières | 78-79 | 95 |
| 57 | Pierre-Marc Bouchard (16) | Chicoutimi | 00-01 | 95 |
| 59 | Denis Chalifoux (16) | Laval | 87-88 | 93 |
| 59 | Vitalii Abramov (17) | Gatineau | 15-16 | 93 |
| 61 | Alain Ménard (18) | Sherbrooke | 80-81 | 90 |
| 61 | José Charbonneau (17) | Drummondville | 83-84 | 90 |
| 61 | Dmytro Timashov (18) | Québec | 14-15 | 90 |
| 64 | John Martin (18) | Shawinigan | 70-71 | 89 |
| 64 | Francis Lapointe (18) | Granby | 82-83 | 89 |
| 64 | Mario De Bénédictis (18) | Longueuil | 84-85 | 89 |
| 64 | Rob Murphy (17) | Laval | 86-87 | 89 |
| 68 | Bernard Gallant (18) | Trois-Rivières-Montréal | 78-79 | 88 |
| 69 | Pierre Lagacé (17) | Trois-Rivières | 74-75 | 87 |
| 69 | Jean-Marc Bonamie (17) | Shawinigan | 75-76 | 87 |
| 69 | Andrew McKim (16) | Verdun | 86-87 | 87 |
| 72 | Michel Lacasse (17) | Laval | 80-81 | 86 |
| 72 | Jakub Voracek (17) | Halifax | 06-07 | 86 |
| 72 | Nico Hischier (17) | Halifax | 16-17 | 86 |
| 75 | Luc Robitaille (17) | Hull | 83-84 | 85 |
| 75 | Neil Carnes (16) | Verdun | 86-87 | 85 |
| 75 | Samuel Groleau (17) | St-Jean | 91-92 | 85 |
| 75 | Jim Campbell (18) | Hull | 91-92 | 85 |
| 75 | Mikhail Grigorenko (17) | Québec | 11-12 | 85 |
| 80 | Jean Boies (17) | Trois-Rivières | 84-85 | 84 |
| 80 | Stefan Figliuzzi (16) | St-Jean | 84-85 | 84 |
| 80 | Charles Poulin (17) | St-Hyacinthe | 89-90 | 84 |
| 80 | Simon Toupin (18) | Victoriaville-Beauport | 90-91 | 84 |
| 80 | Karol Bartanus (18) | Drummondville | 96-97 | 84 |
| 80 | Juraj Kolnik (18) | Rimouski-Québec | 98-99 | 84 |
| 86 | André Savard (16) | Québec | 69-70 | 83 |
| 86 | Kevin Reeves (17) | Montréal | 75-76 | 83 |
| 86 | John Chabot (17) | Hull | 79-80 | 83 |
| 86 | Éric Chouinard (17) | Québec | 97-98 | 83 |
| 86 | Petr Vrana (17) | Halifax | 02-03 | 83 |
| 86 | David Perron (18) | Lewiston | 06-07 | 83 |
| 92 | Denis Hallé (17) | Sherbrooke | 75-76 | 82 |
| 92 | Pierre Aubry (17) | Trois-Rivières-Québec | 77-78 | 82 |
| 92 | Denis Tremblay (16) | Montréal | 77-78 | 82 |
| 92 | Paul Gagné (17) | Chicoutimi | 80-81 | 82 |
| 92 | Philippe Bozon (18) | St-Jean | 84-85 | 82 |
| 92 | Marek Zagrapan (18) | Chicoutimi | 04-05 | 82 |
| 92 | Filip Zadina (18) | Halifax | 17-18 | 82 |
| 92 | Egor Shilov (17) | Victoriaville | 25-26 | 82 |
| 100 | Daniel Lecours (18) | Chicoutimi-Québec | 73-74 | 81 |
| 100 | Richard Dalpé (17) | Montréal-Sorel | 74-75 | 81 |
| 100 | Gilles Hamel (17) | Laval | 77-78 | 81 |
| 100 | Yves Héroux (17) | Chicoutimi | 82-83 | 81 |
| 100 | Dominic Forget (17) | Shawinigan | 98-99 | 81 |
| 100 | Tommy Bleyl (18) | Moncton | 25-26 | 81 |
| Pos | Player (Jr Age) | Team | Season | Record | ||
|---|---|---|---|---|---|---|
| 1 |
|
|
69-70 | 126 | ||
| 2 |
|
|
72-73 | 127 | ||
| 3 |
|
|
78-79 | 176 | ||
| 4 |
|
|
82-83 | 234 |